As of February 2025, the average annual salary for employees at Sjv in the United States is $100,976. This translates to an approximate hourly wage of $49. Salaries at Sjv typically range from $88,657 to $114,403 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Sjv, A Chief Operating Officer is among the highest earners, with an average salary of approximately $455,979 per year. Conversely, the lowest-paid position is Cna, earning around $33,316 annually. Explore this page further for more salary and benefits information at Sjv.
At Sjv, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Operating Officer positions at Sjv offer the highest average annual salary of $455,979, while Cna roles have an average annual salary of $33,316.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $358,435 - $579,271 | $455,979 | Sjv |
Chief Marketing Officer | $287,769 - $392,973 | $329,233 | Sjv |
Senior Sales Executive | $230,714 - $303,969 | $267,637 | Sjv |
Controller | $198,847 - $268,986 | $233,959 | Sjv |
Senior Director, Business Development | $169,636 - $206,713 | $189,572 | Sjv |
Senior Director, Product Development | $163,446 - $205,007 | $184,511 | Sjv |
Director, Talent Management | $160,063 - $189,034 | $174,692 | Sjv |
Product Manager | $132,930 - $159,021 | $141,868 | Sjv |
Program Manager | $120,765 - $156,189 | $138,837 | Sjv |
Manager, Information Technology Systems | $121,157 - $142,799 | $133,057 | Sjv |
Senior Software Engineer | $105,533 - $122,170 | $114,237 | Sjv |
Software Developer | $105,533 - $122,170 | $114,237 | Sjv |
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsDoes your employee feel unfair treatment? See Our Pay Equity Suite can help you achieve and sustain pay equity with the true end-to-end solution.
Explore Pay EquityGet an estimated calculation of how much you should be earning and insight into your career options.
Fors Marsh Arlington, VA | $100,836 - $130,121 Company Salary Range | $114,857 Average Company Salary |
US Gaming Survey Bala Cynwyd, PA | $95,915 - $123,768 Company Salary Range | $109,246 Average Company Salary |
EC Innovations Inc Wilmington, DE | $97,986 - $126,439 Company Salary Range | $111,608 Average Company Salary |
Nexa Receptionists LLC Phoenix, AZ | $90,664 - $117,000 Company Salary Range | $103,265 Average Company Salary |
Kincentric Chicago, IL | $96,648 - $124,719 Company Salary Range | $110,079 Average Company Salary |
John T Boyd Co Canonsburg, PA | $88,263 - $113,903 Company Salary Range | $100,533 Average Company Salary |
Instrument Portland, OR | $92,946 - $119,939 Company Salary Range | $105,860 Average Company Salary |
Social & Scientific Systems Inc Silver Spring, MD | $100,616 - $129,828 Company Salary Range | $114,593 Average Company Salary |
J-pal Cambridge, MA | $102,311 - $132,023 Company Salary Range | $116,524 Average Company Salary |
Sjv pays its employees an average of $100,976 per year. The average salary at Sjv range from $88,657 to $114,403 per year. Chief Operating Officer jobs at Sjv earn the most with an average annual salary of $455,979, while Cna jobs earn the least with an average annual salary of $33,316.
The salary at Sjv is lesser than J-pal. The highest salary package reported for an employee at Sjv is $114,403 per year, meanwhile the highest salary package reported for an employee at J-pal is $132,023 per year.
The average annual salary at Sjv is $100,976, or an hourly wage of $49, in comparison to J-pal which pays $116,524 per year or $56 per hour.
Talent Acquisition, Leadership and Initiative are key to a Director, Talent Management job at Sjv. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Sjv.
The lowest paying job at Sjv is Cna with an annual salary of $33,316 or an hourly rate of $49.