As of February 2025, the average annual salary for employees at Kpmg Us LLP in the United States is $147,018. This translates to an approximate hourly wage of $71. Salaries at Kpmg Us LLP typically range from $128,830 to $166,996 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At Kpmg Us LLP, A Managing Director is among the highest earners, with an average salary of approximately $1,138,048 per year. Conversely, the lowest-paid position is Waitress, earning around $29,224 annually. Explore this page further for more salary and benefits information at Kpmg Us LLP.
At Kpmg Us LLP, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Managing Director positions at Kpmg Us LLP offer the highest average annual salary of $1,138,048, while Waitress roles have an average annual salary of $29,224.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $867,671 - $1,440,783 | $1,138,048 | Kpmg Us LLP |
General Counsel | $440,815 - $606,296 | $518,591 | Kpmg Us LLP |
Chief Marketing Officer | $418,165 - $573,626 | $479,353 | Kpmg Us LLP |
Risk Executive | $378,994 - $545,648 | $455,521 | Kpmg Us LLP |
Managing Director, Investment Banking | $372,225 - $554,136 | $446,440 | Kpmg Us LLP |
Executive Director, Operations | $357,105 - $521,964 | $433,048 | Kpmg Us LLP |
Vice President, Mergers & Acquisitions | $359,752 - $507,284 | $416,706 | Kpmg Us LLP |
Director, IT | $360,066 - $460,496 | $408,162 | Kpmg Us LLP |
Chief Technology Officer | $360,066 - $460,496 | $408,162 | Kpmg Us LLP |
Audit Executive | $342,518 - $428,515 | $382,431 | Kpmg Us LLP |
Vice President, Strategy | $341,843 - $427,949 | $381,815 | Kpmg Us LLP |
Finance Executive | $307,524 - $441,524 | $366,066 | Kpmg Us LLP |
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsDoes your employee feel unfair treatment? See Our Pay Equity Suite can help you achieve and sustain pay equity with the true end-to-end solution.
Explore Pay EquityGet an estimated calculation of how much you should be earning and insight into your career options.
Ogilvy Dublin New York City, NY | $127,648 - $165,459 Company Salary Range | $145,668 Average Company Salary |
BBDO Inc New York City, NY | $128,674 - $166,788 Company Salary Range | $146,849 Average Company Salary |
Fiducial Inc New York City, NY | $129,527 - $167,776 Company Salary Range | $147,767 Average Company Salary |
LEA Global Eden Prairie, MN | $112,794 - $146,193 Company Salary Range | $128,717 Average Company Salary |
Penmac Staffing Services Inc Springfield, MO | $102,320 - $132,633 Company Salary Range | $116,766 Average Company Salary |
Massage Envy Franchising LLC Scottsdale, AZ | $105,894 - $137,267 Company Salary Range | $120,848 Average Company Salary |
Express Scripts Holding Co St. Louis, MO | $104,272 - $135,157 Company Salary Range | $118,992 Average Company Salary |
Advantage Solutions Irvine, CA | $121,169 - $157,057 Company Salary Range | $138,274 Average Company Salary |
Intertek Systems Certification Moonachie, NJ | $123,909 - $160,606 Company Salary Range | $141,406 Average Company Salary |
Kpmg Us LLP pays its employees an average of $147,018 per year. The average salary at Kpmg Us LLP range from $128,830 to $166,996 per year. Managing Director jobs at Kpmg Us LLP earn the most with an average annual salary of $1,138,048, while Waitress jobs earn the least with an average annual salary of $29,224.
The salary at Kpmg Us LLP is lesser than Fiducial Inc. The highest salary package reported for an employee at Kpmg Us LLP is $166,996 per year, meanwhile the highest salary package reported for an employee at Fiducial Inc is $167,776 per year.
The average annual salary at Kpmg Us LLP is $147,018, or an hourly wage of $71, in comparison to Fiducial Inc which pays $147,767 per year or $71 per hour.
Due Diligence, Futures and Change Management are key to a Vice President, Mergers & Acquisitions job at Kpmg Us LLP. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Kpmg Us LLP.
The lowest paying job at Kpmg Us LLP is Waitress with an annual salary of $29,224 or an hourly rate of $71.