As of February 2025, the average annual salary for employees at GroupM Worldwide Inc in the United States is $148,885. This translates to an approximate hourly wage of $72. Salaries at GroupM Worldwide Inc typically range from $130,461 to $169,142 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At GroupM Worldwide Inc, A Managing Director is among the highest earners, with an average salary of approximately $1,152,501 per year. Conversely, the lowest-paid position is Food Server, earning around $29,595 annually. Explore this page further for more salary and benefits information at GroupM Worldwide Inc.
At GroupM Worldwide Inc, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Managing Director positions at GroupM Worldwide Inc offer the highest average annual salary of $1,152,501, while Food Server roles have an average annual salary of $29,595.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $878,656 - $1,459,299 | $1,152,501 | GroupM Worldwide Inc |
President | $878,656 - $1,459,299 | $1,152,501 | GroupM Worldwide Inc |
Chief Growth Officer | $527,446 - $856,435 | $672,323 | GroupM Worldwide Inc |
Chief Operations Officer | $527,446 - $856,435 | $672,323 | GroupM Worldwide Inc |
Chief Operating Officer | $527,446 - $856,435 | $672,323 | GroupM Worldwide Inc |
General Counsel | $446,396 - $614,088 | $525,177 | GroupM Worldwide Inc |
Legal Executive | $446,396 - $614,088 | $525,177 | GroupM Worldwide Inc |
Investment Executive | $406,461 - $649,299 | $516,898 | GroupM Worldwide Inc |
Director, Investment | $406,461 - $649,299 | $516,898 | GroupM Worldwide Inc |
Chief Investment Officer | $406,461 - $649,299 | $516,898 | GroupM Worldwide Inc |
Senior Marketing Executive | $423,459 - $580,998 | $485,441 | GroupM Worldwide Inc |
Chief Marketing Officer | $423,459 - $580,998 | $485,441 | GroupM Worldwide Inc |
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsDoes your employee feel unfair treatment? See Our Pay Equity Suite can help you achieve and sustain pay equity with the true end-to-end solution.
Explore Pay EquityGet an estimated calculation of how much you should be earning and insight into your career options.
ViacomCBS Inc New York City, NY | $129,811 - $168,300 Company Salary Range | $148,147 Average Company Salary |
Warner Bros Discovery Inc New York City, NY | $129,334 - $167,691 Company Salary Range | $147,609 Average Company Salary |
Greystar Worldwide LLC Charleston, SC | $103,200 - $133,804 Company Salary Range | $117,779 Average Company Salary |
The Walsons Group [Official Company Page] Industrial Complex Dundahera, | $108,230 - $140,327 Company Salary Range | $123,517 Average Company Salary |
Cox Automotive Atlanta, GA | $109,312 - $141,730 Company Salary Range | $124,751 Average Company Salary |
CarMax Enterprise Services LLC Richmond, VA | $109,202 - $141,583 Company Salary Range | $124,625 Average Company Salary |
CoWorx Staffing Morristown, NJ | $124,212 - $161,033 Company Salary Range | $141,744 Average Company Salary |
Resource MFG Atlanta, GA | $106,755 - $138,413 Company Salary Range | $121,829 Average Company Salary |
Showcase Cinemas Norwood, MA | $118,988 - $154,265 Company Salary Range | $135,795 Average Company Salary |
GroupM Worldwide Inc pays its employees an average of $148,885 per year. The average salary at GroupM Worldwide Inc range from $130,461 to $169,142 per year. Managing Director jobs at GroupM Worldwide Inc earn the most with an average annual salary of $1,152,501, while Food Server jobs earn the least with an average annual salary of $29,595.
The salary at GroupM Worldwide Inc is higher than ViacomCBS Inc. The highest salary package reported for an employee at GroupM Worldwide Inc is $169,142 per year, meanwhile the highest salary package reported for an employee at ViacomCBS Inc is $168,300 per year.
The average annual salary at GroupM Worldwide Inc is $148,885, or an hourly wage of $72, in comparison to ViacomCBS Inc which pays $148,147 per year or $71 per hour.
Leadership, Legal Advice and Intellectual property are key to a Legal Executive job at GroupM Worldwide Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at GroupM Worldwide Inc.
The lowest paying job at GroupM Worldwide Inc is Food Server with an annual salary of $29,595 or an hourly rate of $72.