As of February 2025, the average annual salary for employees at CoWorx Staffing in the United States is $141,744. This translates to an approximate hourly wage of $68. Salaries at CoWorx Staffing typically range from $124,212 to $161,033 annually, reflecting the diverse roles and experience levels within the company. Individual salaries can vary significantly based on factors such as job role, experience, education level, certifications, and more. At CoWorx Staffing, A Chief Operating Officer is among the highest earners, with an average salary of approximately $640,076 per year. Conversely, the lowest-paid position is Food Server, earning around $28,175 annually. Explore this page further for more salary and benefits information at CoWorx Staffing.
At CoWorx Staffing, salaries can vary significantly based on factors such as location, industry, job category, and department. Below, we provide a detailed overview of salary ranges for various roles within the company.
It's important to note that salaries for the same position may differ due to several factors, including experience, education level, training, skills, and competencies. For instance, Chief Operating Officer positions at CoWorx Staffing offer the highest average annual salary of $640,076, while Food Server roles have an average annual salary of $28,175.
JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operating Officer | $502,179 - $815,376 | $640,076 | CoWorx Staffing |
General Counsel | $425,012 - $584,647 | $499,988 | CoWorx Staffing |
Vice President, Information Technology | $329,174 - $454,300 | $381,009 | CoWorx Staffing |
Regional Account Executive | $298,984 - $397,514 | $349,400 | CoWorx Staffing |
Controller | $278,591 - $378,622 | $328,418 | CoWorx Staffing |
Sales Executive | $285,363 - $410,059 | $326,615 | CoWorx Staffing |
Vice President, Sales | $276,698 - $350,203 | $311,013 | CoWorx Staffing |
National Account Executive | $223,944 - $354,331 | $278,653 | CoWorx Staffing |
Director, Strategic Accounts | $230,220 - $288,982 | $260,422 | CoWorx Staffing |
Director, Sales & Operations | $228,997 - $292,714 | $259,874 | CoWorx Staffing |
Director, Enterprise Applications | $233,094 - $281,371 | $256,871 | CoWorx Staffing |
National Account Director | $225,171 - $274,106 | $249,465 | CoWorx Staffing |
The trusted data and intuitive software your organization needs to get pay right.
Explore CompAnalyst ®Enhance your organization's compensation strategy with salary data sets that HR and team managers can use to pay your staff right.
Surveys & Data SetsDoes your employee feel unfair treatment? See Our Pay Equity Suite can help you achieve and sustain pay equity with the true end-to-end solution.
Explore Pay EquityGet an estimated calculation of how much you should be earning and insight into your career options.
The Walsons Group [Official Company Page] Industrial Complex Dundahera, | $108,230 - $140,327 Company Salary Range | $123,517 Average Company Salary |
Resource MFG Atlanta, GA | $106,755 - $138,413 Company Salary Range | $121,829 Average Company Salary |
ManpowerGroup Global Inc Milwaukee, WI | $106,535 - $138,120 Company Salary Range | $121,576 Average Company Salary |
Greystar Worldwide LLC Charleston, SC | $103,200 - $133,804 Company Salary Range | $117,779 Average Company Salary |
ViacomCBS Inc New York City, NY | $129,811 - $168,300 Company Salary Range | $148,147 Average Company Salary |
Warner Bros Discovery Inc New York City, NY | $129,334 - $167,691 Company Salary Range | $147,609 Average Company Salary |
GroupM Worldwide Inc New York City, NY | $130,461 - $169,142 Company Salary Range | $148,885 Average Company Salary |
Cox Automotive Atlanta, GA | $109,312 - $141,730 Company Salary Range | $124,751 Average Company Salary |
CarMax Enterprise Services LLC Richmond, VA | $109,202 - $141,583 Company Salary Range | $124,625 Average Company Salary |
CoWorx Staffing pays its employees an average of $141,744 per year. The average salary at CoWorx Staffing range from $124,212 to $161,033 per year. Chief Operating Officer jobs at CoWorx Staffing earn the most with an average annual salary of $640,076, while Food Server jobs earn the least with an average annual salary of $28,175.
The salary at CoWorx Staffing is lesser than GroupM Worldwide Inc. The highest salary package reported for an employee at CoWorx Staffing is $161,033 per year, meanwhile the highest salary package reported for an employee at GroupM Worldwide Inc is $169,142 per year.
The average annual salary at CoWorx Staffing is $141,744, or an hourly wage of $68, in comparison to GroupM Worldwide Inc which pays $148,885 per year or $72 per hour.
are key to a Vice President, Sales job at CoWorx Staffing. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at CoWorx Staffing.
The lowest paying job at CoWorx Staffing is Food Server with an annual salary of $28,175 or an hourly rate of $68.